Electromagnetic inductive flow and volume measurement of media with a minimum conductivity >5 µS/cm | With IO-Link
Process Connection | Aseptic flange | Aseptic thread | FG hygienic flange | DIN flange | welded flange |
Insertion length | Stainless steel 1.4404 (316L) | 1.4435 Ra≤0.4 μm (electropolished) | Tube PFA |
Measuring range | "0,1…10 m/s 8 gal/hr to 169,000 gal/hr |
Accuracy | ±0,5% ± 2mm/s |
Available versions | Compact |
Temperature range process | 32...212 °F (0…100 °C) |
Temperature range CIP/SIP | 266 °F (130 °C) / max. 30 Min. |
Operating pressure | max. 17 bar |
Communication | IO-Link and 4…20 mA (Flex Hybrid Technology) |
Copyright © 2022 Anderson-Negele