Pressure sensor and transmitter for temperature compensated process control in pipes and level control in vessels | With IO-Link
| Process Connection | CLEANadapt | Tri-Clamp | Varivent | Thread |
| Wetted material | Stainless steel 1.4404 (316L) Ra≤0,8 μm | Diaphragm 1.4435 (316L) |
| Measuring range | 0.2…40 bar |
| Accuracy | ±0.25% of end value |
| Available versions | Compact |
| Temperature range process | -20…250 °C |
| Temperature range CIP/SIP | 150 °C / max. 60 min |
| Communication | IO-Link |
| The values shown are the performance limits within the product line. The product-specific data for each individual configuration can be obtained from the product information | |
Copyright © 2022 Anderson-Negele