Magnetic inductive flow and volume measurement of media with a minimum conductivity >5 µS/cm
Process Connection | Aseptic flange | Aseptic thread | FG hygienic flange | DIN flange | welded flange | Tri-Clamp | Varivent | SMS | Dairy tube |
Insertion length | Stainless steel 1.4404 (316L) | 1.4435 Ra≤0.4 μm (electropolished) | Tube PFA |
Measuring range | "0,1…10 m/s 30…640.000 l/h" |
Accuracy | ±0,2% ± 1mm/s |
Available versions | Compact | Remote |
Temperature range process | 0…140 °C |
Temperature range CIP/SIP | 130 °C / max. 30 Min. |
Operating pressure | max. 11 bar |
Communication | 4…20 mA, Profibus |
The values shown are the performance limits within the product line. The product-specific data for each individual configuration can be obtained from the product information |
Copyright © 2015 Anderson-Negele