Factor | Your Values | Example |
Estimated seconds saved in flush/changeover with turbidity sensor | | 30 |
Flow rate (gallons per minute) | | 30 |
Estimated product loss per flush/changeover cycle | | 15 gallons product, 15 gallons water |
Selling price (SP) per gallon or liter | | $2.75 |
Manufacturing cost (MC) per gallon or liter | | |
Margin per gallon or liter | | |
Monetary value of product loss per flush/changeover (margin X product loss) | | |
Cost per 1000 gallons of fresh water | | $4.17 |
Cost per 1000 gallons of wastewater (BOD) | | $7.48 |
Total loss per flush/changeover (include fresh water, lost product and wastewater charges | | $65.00 |
Flushes per day | | 6 |
Total loss per day (cost per day X Flushes per day) | | |
Investment cost for ITM-3 including assembly: (equipment price approximately $2,500 US plus assembly costs) | | |
Amortization achieved after X phase changes (=investment costs/monetary value loss per phase cycle) | | |
Number of phase changes per week in your plant | | |
Amount of time in weeks (=number of phase changes up to amortization/number of phase changes per week) | | |
Savings with an assumed life service duration of 5 years (260 weeks) = (260 week – amortization time) X phase change per week X monetary value loss per phase change | | |
Derechos de Autor © 2015 Anderson-Negele